<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lab Digital Production</title>
	<atom:link href="http://www.thelabdigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelabdigital.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Feb 2011 19:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Ellen Jacob</title>
		<link>http://www.thelabdigital.com/news/blog/ellen-jacob/</link>
		<comments>http://www.thelabdigital.com/news/blog/ellen-jacob/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 21:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thelabdigital.com/?p=464</guid>
		<description><![CDATA[Check out the article Voice of America wrote on Lab client, Ellen Jacob.  Ellen photographs immigrant nannies in New York City, examining their role as substitute caregivers. http://www.voanews.com/english/news/usa/people/Photo-Project-Explores-Substitute-Parents-115027004.html]]></description>
			<content:encoded><![CDATA[<p>Check out the article Voice of America wrote on Lab client, Ellen Jacob.  Ellen photographs immigrant nannies in New York City, examining their role as substitute caregivers.</p>
<p><a href="http://www.voanews.com/english/news/usa/people/Photo-Project-Explores-Substitute-Parents-115027004.html">http://www.voanews.com/english/news/usa/people/Photo-Project-Explores-Substitute-Parents-115027004.html</a></p>
<p><a href="http://www.thelabdigital.com/wp-content/uploads/2011/02/DSC2692_retouch_final_20x241.jpg"><img class="aligncenter size-full wp-image-471" title="_DSC2692_retouch_final_20x24" src="http://www.thelabdigital.com/wp-content/uploads/2011/02/DSC2692_retouch_final_20x241.jpg" alt="" width="600" height="400" /></a></p>
<p><a href="http://www.thelabdigital.com/wp-content/uploads/2011/02/DSC2980_20x241.jpg"><img class="aligncenter size-full wp-image-470" title="_DSC2980_20x24" src="http://www.thelabdigital.com/wp-content/uploads/2011/02/DSC2980_20x241.jpg" alt="" width="600" height="402" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelabdigital.com/news/blog/ellen-jacob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Magazine February 2011</title>
		<link>http://www.thelabdigital.com/news/blog/metro-magazine-february-2011/</link>
		<comments>http://www.thelabdigital.com/news/blog/metro-magazine-february-2011/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 03:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thelabdigital.com/?p=420</guid>
		<description><![CDATA[The Lab was lucky enough to have been featured in February&#8217;s issue of Metro Magazine, in the cover article entitled, &#8220;The Rise of the Twin Cities&#8217; Creative Class.&#8221;  It features a variety of creatives and creative businesses around the Twin Cities and how they are changing things all around us.  It hits newsstands this week.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Lab was lucky enough to have been featured in February&#8217;s issue of <a href="http://metromag.com/" target="_blank">Metro Magazine</a>, in the cover article entitled, &#8220;The Rise of the Twin Cities&#8217; Creative Class.&#8221;  It features a variety of creatives and creative businesses around the Twin Cities and how they are changing things all around us.  It hits newsstands this week.  Don&#8217;t forget to pick up your copy!</p>
<p><a href="http://www.thelabdigital.com/wp-content/uploads/2011/01/metro-mag050_600pix.jpg"><img class="aligncenter size-full wp-image-427" title="metro mag050_600pix" src="http://www.thelabdigital.com/wp-content/uploads/2011/01/metro-mag050_600pix.jpg" alt="" width="600" height="733" /></a><a href="http://www.thelabdigital.com/wp-content/uploads/2011/01/MetroAd_Final_plus-page_600pix.jpg"><img class="aligncenter size-full wp-image-428" title="MetroAd_Final_plus page_600pix" src="http://www.thelabdigital.com/wp-content/uploads/2011/01/MetroAd_Final_plus-page_600pix.jpg" alt="" width="600" height="367" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelabdigital.com/news/blog/metro-magazine-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Finishing Services</title>
		<link>http://www.thelabdigital.com/news/blog/print-finishing-services/</link>
		<comments>http://www.thelabdigital.com/news/blog/print-finishing-services/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 06:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thelabdigital.com/?p=404</guid>
		<description><![CDATA[The Lab is happy to announce a few new print finishing services we are offering! Spray Coating The Lab now offers aqueous-based, eco-friendly print spray coating. Print Mounting  Print mounting available to diebond, cintra, aluminum, and archival matboard. Archival Lamination All mounting and laminating media are dimensionally stable and archival. and, Canvas Stretching]]></description>
			<content:encoded><![CDATA[<p>The Lab is happy to announce a few new print finishing services we are offering!</p>
<p><strong>Spray Coating</strong> <em>The Lab now offers aqueous-based, eco-friendly  print spray coating.</em><br />
<strong>Print Mounting <em> </em></strong><em>Print mounting available to diebond,  cintra, aluminum, and archival matboard</em>.<br />
<strong>Archival Lamination</strong> <em>All mounting and laminating media are dimensionally stable and  archival.</em><br />
<strong>and, Canvas Stretching</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelabdigital.com/news/blog/print-finishing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Larson</title>
		<link>http://www.thelabdigital.com/gallery/chris-larson/</link>
		<comments>http://www.thelabdigital.com/gallery/chris-larson/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 02:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://www.thelabdigital.com/?p=394</guid>
		<description><![CDATA[This is a portfolio of 30 images documenting the Deep North sculpture built by Chris Larson in his backyard.  These photographs are enclosed in a custom glass case with imagery etched into the glass that is taken from the photographs.  There are five special edition portfolios available that will include DVDs of Deep North in [...]]]></description>
			<content:encoded><![CDATA[<p>This is a portfolio of 30 images documenting the Deep North sculpture built by Chris Larson in his backyard.  These photographs are enclosed in a custom glass case with imagery etched into the glass that is taken from the photographs.  There are five special edition portfolios available that will include DVDs of Deep North in addition to the 30 prints.</p>
<p><a href="http://www.thelabdigital.com/wp-content/uploads/2011/01/011.jpg"><img class="aligncenter size-full wp-image-398" title="011" src="http://www.thelabdigital.com/wp-content/uploads/2011/01/011.jpg" alt="" width="600" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelabdigital.com/gallery/chris-larson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Smuda</title>
		<link>http://www.thelabdigital.com/gallery/sean-smuda-3/</link>
		<comments>http://www.thelabdigital.com/gallery/sean-smuda-3/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 01:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://www.thelabdigital.com/?p=388</guid>
		<description><![CDATA[This is an artist portfolio of an edition of photographs by Minneapolis-based artist, Sean Smuda.  Each photograph is printed on metal and individually enclosed in a mylar sleeve.  The collection of prints are housed in a handmade fabric-lined and covered portfolio.  The cover and spine are debossed/printed with the artist&#8217;s name and title of the [...]]]></description>
			<content:encoded><![CDATA[<p>This is an artist portfolio of an edition of photographs by Minneapolis-based artist, Sean Smuda.  Each photograph is printed on metal and individually enclosed in a mylar sleeve.  The collection of prints are housed in a handmade fabric-lined and covered portfolio.  The cover and spine are debossed/printed with the artist&#8217;s name and title of the body of work.  The cover has a debossed area that contains a hand printed chop, serving as the artist&#8217;s signature for the portfolio.<a href="http://www.thelabdigital.com/wp-content/uploads/2011/01/SeanSmuda.jpg"><img class="aligncenter size-full wp-image-391" title="SeanSmuda" src="http://www.thelabdigital.com/wp-content/uploads/2011/01/SeanSmuda.jpg" alt="" width="600" height="927" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelabdigital.com/gallery/sean-smuda-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20&#215;200-New Edition Announcement:  Esther Pearl Watson</title>
		<link>http://www.thelabdigital.com/news/blog/20x200-new-edition-announcement-esther-pearl-watson/</link>
		<comments>http://www.thelabdigital.com/news/blog/20x200-new-edition-announcement-esther-pearl-watson/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 01:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thelabdigital.com/?p=378</guid>
		<description><![CDATA[Edition Announcement #353 &#8211; Esther Pearl Watson A new edition print announced today by Jen and the crew at 20&#215;200 that The Lab will be printing.  Get yours from 20&#215;200!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thelabdigital.com/wp-content/uploads/2011/01/3069_largeview-6551.jpg"><img class="aligncenter size-full wp-image-381" title="3069_largeview-655" src="http://www.thelabdigital.com/wp-content/uploads/2011/01/3069_largeview-6551.jpg" alt="" width="600" height="474" /></a></p>
<p><a href="http://www.20x200.com/email/web/edition-announcement-353-esther-pearl-watson.html?utm_source=facebook&amp;utm_medium=post&amp;utm_campaign=edition">Edition Announcement #353 &#8211; Esther Pearl Watson</a></p>
<p>A new edition print announced today by Jen and the crew at <a href="http://www.20x200.com/" target="_blank">20&#215;200</a> that The Lab will be printing.  Get yours from 20&#215;200!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelabdigital.com/news/blog/20x200-new-edition-announcement-esther-pearl-watson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghostly International</title>
		<link>http://www.thelabdigital.com/news/blog/ghostly-international/</link>
		<comments>http://www.thelabdigital.com/news/blog/ghostly-international/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 00:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thelabdigital.com/?p=365</guid>
		<description><![CDATA[An ongoing project&#8230;. The Lab is excited about our new ongoing project with the record label, Ghostly International.  The Lab has been asked to print artwork from the Ghostly roster of artists, such as Michael Cina and Andy Gilmore in limited edition runs.  Prints are available for order from the Ghostly International website.  Click here]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thelabdigital.com/wp-content/uploads/2011/01/256_gilmoresphereframed_large1.jpeg"><img class="aligncenter size-full wp-image-368" title="256_gilmoresphereframed_large" src="http://www.thelabdigital.com/wp-content/uploads/2011/01/256_gilmoresphereframed_large1.jpeg" alt="" width="600" height="600" /></a><a href="http://www.thelabdigital.com/wp-content/uploads/2011/01/257_gilmorepetalsframed_large1.jpg"><img class="aligncenter size-full wp-image-369" title="257_gilmorepetalsframed_large" src="http://www.thelabdigital.com/wp-content/uploads/2011/01/257_gilmorepetalsframed_large1.jpg" alt="" width="600" height="600" /></a></p>
<p>An ongoing project&#8230;.<br />
The Lab is excited about our new ongoing project with the record label, <a href="http://ghostly.com" target="_blank">Ghostly International</a>.  The Lab has been asked to print artwork from the Ghostly roster of artists, such as <a href="http://michaelcinaassociates.com/" target="_blank">Michael Cina</a> and <a href="http://www.birdbrid.com/" target="_blank">Andy Gilmore</a> in limited edition runs.  Prints are available for order from the Ghostly International website.  <a href="http://theghostlystore.com/collections/art" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelabdigital.com/news/blog/ghostly-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox Tax 1040 Show, Spring 2011</title>
		<link>http://www.thelabdigital.com/news/blog/fox-tax-1040-show-spring-2011/</link>
		<comments>http://www.thelabdigital.com/news/blog/fox-tax-1040-show-spring-2011/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 23:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thelabdigital.com/?p=352</guid>
		<description><![CDATA[In conjunction with the curators at Fox Tax, The Lab will once again be working with local artists to create limited edition archival prints for the 1040 show this year.  Postponed until a later date this spring, The Lab is currently working with local artists such as, John Diebel, and photographer, Colin Kopp, to print [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_354" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.thelabdigital.com/wp-content/uploads/2011/01/Miss_Acc_Crop.jpg"><img class="size-full wp-image-354" title="Miss_Acc_Crop" src="http://www.thelabdigital.com/wp-content/uploads/2011/01/Miss_Acc_Crop.jpg" alt="" width="600" height="474" /></a><p class="wp-caption-text">Mission Accomplished, John Diebel</p></div>
<div id="attachment_355" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.thelabdigital.com/wp-content/uploads/2011/01/BP_Crop.jpg"><img class="size-full wp-image-355" title="BP_Crop" src="http://www.thelabdigital.com/wp-content/uploads/2011/01/BP_Crop.jpg" alt="" width="600" height="825" /></a><p class="wp-caption-text">BP, John Diebel</p></div>
<p style="text-align: center;">
<div id="attachment_353" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.thelabdigital.com/wp-content/uploads/2011/01/Malibu_print_small.jpg"><img class="size-full wp-image-353" title="Malibu_print_small" src="http://www.thelabdigital.com/wp-content/uploads/2011/01/Malibu_print_small.jpg" alt="" width="600" height="480" /></a><p class="wp-caption-text">Malibu, Colin Kopp</p></div>
<p style="text-align: center;">
<p>In conjunction with the curators at <a href="http://foxtaxservice.com/gallery/" target="_blank">Fox Tax</a>, The Lab will once again be working with local artists to create limited edition archival prints for the 1040 show this year.  Postponed until a later date this spring, The Lab is currently working with local artists such as, <a href="http://www.rosaluxgallery.com/artists/artists.html" target="_blank">John Diebel</a>, and photographer, <a href="http://www.colinkopp.com/" target="_blank">Colin Kopp</a>, to print and reproduce original art for the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelabdigital.com/news/blog/fox-tax-1040-show-spring-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Institute of Arts</title>
		<link>http://www.thelabdigital.com/news/blog/minneapolis-institute-of-arts/</link>
		<comments>http://www.thelabdigital.com/news/blog/minneapolis-institute-of-arts/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 21:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thelabdigital.com/?p=338</guid>
		<description><![CDATA[The Lab is currently working on reproductions of the Titian painting, &#8216;Diana and Actaeon&#8217; for the Minneapolis Institute of Arts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thelabdigital.com/wp-content/uploads/2011/01/tiziano-vecellio-diana-and-actaeon.jpg"><img class="aligncenter size-full wp-image-339" title="tiziano-vecellio-diana-and-actaeon" src="http://www.thelabdigital.com/wp-content/uploads/2011/01/tiziano-vecellio-diana-and-actaeon.jpg" alt="" width="600" height="537" /></a></p>
<p>The Lab is currently working on reproductions of the Titian painting, &#8216;Diana and Actaeon&#8217; for the <a href="http://www.artsmia.org/" target="_blank">Minneapolis Institute of Arts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelabdigital.com/news/blog/minneapolis-institute-of-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Earth Revealed&#8221; Jonathon Wells 01.14.2011</title>
		<link>http://www.thelabdigital.com/news/blog/earth-revealed-jonathon-wells-opening-friday-january-14-2011/</link>
		<comments>http://www.thelabdigital.com/news/blog/earth-revealed-jonathon-wells-opening-friday-january-14-2011/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 23:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thelabdigital.com/?p=358</guid>
		<description><![CDATA[Local Artist Jonathon Wells is having an opening reception tonight at the Minneapolis Photo Center (2400 North Second Street, Mpls, MN ) exhibiting his latest work.  Jonathon worked with us to create his large format, panoramic prints for this show in which he created  photo-geologic composite images of both urban settings and sites where we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thelabdigital.com/wp-content/uploads/2011/01/JWells-M-SP.jpg"><img class="aligncenter size-full wp-image-359" title="Earth Revealed Exhibition Invitation" src="http://www.thelabdigital.com/wp-content/uploads/2011/01/JWells-M-SP.jpg" alt="" width="600" height="236" /></a></p>
<p>Local Artist <a href="http://www.jonathonwells-art.com" target="_blank">Jonathon Wells</a> is having an opening reception tonight at the <a href="http://www.mplsphotocenter.com/exhibits/upcoming-exhibits.php#wells" target="_blank">Minneapolis Photo Center</a> (2400 North Second Street, Mpls, MN ) exhibiting his latest work.  Jonathon worked with us to create his large format, panoramic prints for this show in which he created  photo-geologic composite images of both urban settings and sites where we have left our mark on the earth.  The exhibit runs from January 9-February 21.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelabdigital.com/news/blog/earth-revealed-jonathon-wells-opening-friday-january-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

